How much of the text is explained, what the rules claim is finished, and how quickly the run is moving.
52,979 of 72,515 observed clauses have a rule.
34,676 of 72,515 observed clauses are claimed by a rule to need no more processing. This is a rule claim, not proof that the result is true.
108,689 of 573,036 emitted words are in final output segments explicitly marked recurse: leaf. This is a rule claim, not proof that the result is true.
15,113 of 27,395 observed powerset shapes are fully covered by rules.
Source-balanced across 22 corpus sources, capped at 229 recent sentences per source; 90% chance of finding one within 20 sentences. The current single-source stream tail is one per 32.0 sentences.
sentences in this run
Simplify alone on a fixed benchmark after spaCy and the model are loaded.
Input sentences parsed by Simplify alone on the same warm benchmark.
End to end: Simplify, coverage checks, hypertrie, persistence, and publication.
Completed corpus sentences per wall-clock second across the full diagnostic pipeline.
38,698 of 38,698 sentences processed.
rules registered in the measured Simplify engine
human choices still waiting in Simplify's review queue
Each line shows whether the metric is moving between comparable runs. A changed corpus starts a new line.
51 comparable runs · 73.6% → 73.1%
51 comparable runs · 46.6% → 47.8%
50 comparable runs · 17.0% → 19.0%
51 comparable runs · 52.0% → 55.2%
51 comparable runs · 88.6% → 88.6%
51 comparable runs · 682.5 → 64.7
51 comparable runs · 82.4 → 38.8
These are live runner facts. The KPI cards above remain the last complete, stable run.
Rules are still being added, but corpus breadth has barely moved: this is depth, not broad coverage.
Last completed engines: 1,251 → 1,258 rules; corpus text explained 73.1% → 73.1%. The current run is 1,500 of 38,698 sentences (3.9%) and reports 1261 rules; its partial percentages are not compared with the completed-run baseline.
Board signal: rules and corpus coverage are outcomes; current-run completion, throughput, and new-pattern intervals are leading indicators.
Not measured yet. The producer must publish exact graph matches, weighted defects, and valid-graph coverage with one frozen corpus/parser/Tree++/grammar/engine identity.
Five fixed-corpus measures: how many references were resolved, how often checked decisions were correct, what remains unresolved, speed, and change since the previous stable release.
stable-checkpoint · simplify · stable-checkpoint · stable-checkpoint · 7c9ba736e11439b34c3f303b13dfa4a4303fc9e8
How to read this: “Coloured” means a rule has explained observed corpus text; “Closed” means a rule claims every final action in the sentence needs no more processing; it is a claim, not a proof. Neither percentage is a claim that the grammar is complete.
This is activity, not a completion score: it counts how many changes rules make and how many sentences each rule touches.
| Rule | Sentences matched | Changes made |
|---|---|---|
OP-SEM-POSSESSIVE-OWNER-V2 | 106 | 106 |
OP-SEM-NEGATION-NOT-SCOPE-V1 | 47 | 47 |
OP-SEM-CARDINAL-QUANTITY-V1 | 44 | 44 |
OP-SEM-COPULA-QUALIFIER-V2 | 21 | 21 |
OP-STR-014-SHORT-V2 | 19 | 19 |
OP-SEM-ORDINAL-NOMINAL-V1 | 11 | 11 |
OP-STR-013-V2 | 10 | 10 |
OP-QUOTE-NESTED-FINITE-COMPLEMENT-V1 | 9 | 9 |
OP-SEM-EXISTENTIAL-V2 | 9 | 9 |
OP-STR-211-split-V2 | 9 | 9 |
OP-SAY-FINITE-REPORTED-CONTENT-V2 | 7 | 7 |
OP-SAY-POSTPOSED-DIRECT-QUOTE-V2 | 7 | 7 |
OP-SEM-ADJECTIVAL-PASSIVE-STATE-V2 | 7 | 7 |
OP-STR-072-V2a | 7 | 7 |
OP-SEM-PASSIVE-VOICE-V2 | 6 | 6 |
OP-STR-017c-V2 | 6 | 6 |
OP-STR-043d-V2 | 6 | 6 |
OP-STR-045-V2 | 6 | 6 |
OP-NOMINAL-PARTICIPIAL-SINGLE-RESTRICTIVE-SINGULAR-V2 | 5 | 5 |
OP-RELCL-CONTACT-GAP-V2 | 5 | 5 |
OP-STR-072-V2b | 5 | 5 |
OP-STR-214-V2 | 5 | 5 |
OP-WANT-SUBJECT-CONTROL-DESIDERATIVE-V2 | 5 | 5 |
OP-SEM-COPULA-INSTANCE-OF-V2 | 4 | 4 |
OP-SEM-POLAR-QUESTION-SCOPE-V1 | 4 | 4 |
OP-STR-014-V2 | 4 | 4 |
OP-STR-014f-V2 | 4 | 4 |
OP-STR-015-V2 | 4 | 4 |
OP-STR-016c-where-V2 | 4 | 4 |
OP-STR-213-V2 | 4 | 4 |
OP-STR-215-V2 | 4 | 4 |
OP-STR-216c-V2 | 4 | 4 |
OP-STR-EPISTEMIC-ATTITUDE-V2 | 4 | 4 |
OP-STR-PARTICIPIAL-MEDIAL-CONTROLLED-V2 | 4 | 4 |
OP-ACTIVE-INSTRUMENTAL-PURPOSE-V2 | 3 | 3 |
OP-COMP-RELATIVE-PASSIVE-SINGLE-V2 | 3 | 3 |
OP-FACTIVE-COGNITION-FINITE-CONTENT-V2 | 3 | 3 |
OP-HOPE-FINITE-CONTENT-V2 | 3 | 3 |
OP-NOMINAL-PARTICIPIAL-SINGLE-RESTRICTIVE-PLURAL-V2 | 3 | 3 |
OP-OPEN-COMPLEMENT-IMPLICATIVE-CONTROL-V2 | 3 | 3 |
OP-SEM-APPOSITIVE-IDENTITY-DEFINITE-TITLE-V2 | 3 | 3 |
OP-SEM-DITRANSITIVE-TRANSFER-DOUBLE-OBJECT-V2 | 3 | 3 |
OP-SEM-IS-BY-V2 | 3 | 3 |
OP-SEM-UNIVERSAL-PASSIVE-SUBJECT-SELECTOR-V2 | 3 | 3 |
OP-SEM-UNIVERSAL-SUBJECT-SELECTOR-V2 | 3 | 3 |
OP-STR-118-V2a | 3 | 3 |
OP-STR-216b-V2 | 3 | 3 |
OP-TRY-SUBJECT-CONTROL-ATTEMPT-V2 | 3 | 3 |
OP-ADJECTIVAL-DISPOSITION-CONTROL-V2 | 2 | 2 |
OP-ASSISTIVE-CLAUSAL-SUBJECT-BARE-XCOMP-V2 | 2 | 2 |
OP-CAPTURE-HOW-FINITE-EMBEDDED-QUESTION-V2 | 2 | 2 |
OP-HAVE-TO-NECESSARY-ACTION-V2 | 2 | 2 |
OP-NEED-TO-NECESSARY-ACTION-V2 | 2 | 2 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-AGENT-SINGULAR-V2 | 2 | 2 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-SINGULAR-V2 | 2 | 2 |
OP-SEM-COPULA-LOCATED-IN-V2 | 2 | 2 |
OP-SEM-EXISTENTIAL-OBJECT-SELECTOR-V2 | 2 | 2 |
OP-SEM-NEGATIVE-SUBJECT-SELECTOR-V2 | 2 | 2 |
OP-SEM-PASSIVE-AGENT-V2 | 2 | 2 |
OP-SEM-PAST-PARTICIPLE-STATE-EVENT-AMBIGUITY-V2 | 2 | 2 |
OP-SEM-UNIVERSAL-OBJECT-SELECTOR-V2 | 2 | 2 |
OP-STR-043g-V2 | 2 | 2 |
OP-STR-043j-V2 | 2 | 2 |
OP-STR-045f-V2 | 2 | 2 |
OP-STR-070c-V2 | 2 | 2 |
OP-STR-216c-QUOTED-V2 | 2 | 2 |
OP-STR-219-V2 | 2 | 2 |
OP-ACL-NOMINAL-CONTROL-CONTENT-V2 | 1 | 1 |
OP-ADVCL-COPULAR-HERE-PURPOSE-V2 | 1 | 1 |
OP-APPEARANCE-PERFECT-RAISING-COORD-V2 | 1 | 1 |
OP-APPEARANCE-SEEMING-CCOMP-V2 | 1 | 1 |
OP-ARG-KEEP-OBJECT-PREDICATE-RESULT-STATE-V2 | 1 | 1 |
OP-ARG-PARALLEL-PREPOSITIONAL-OR-V2 | 1 | 1 |
OP-ASPECTUAL-ONSET-BEGIN-XCOMP-FINITE-CONJ-V2 | 1 | 1 |
OP-ASPECTUAL-ONSET-BEGIN-XCOMP-V2 | 1 | 1 |
OP-ASPECTUAL-ONSET-START-ING-XCOMP-V2 | 1 | 1 |
OP-ASPECTUAL-ONSET-START-TO-XCOMP-V2 | 1 | 1 |
OP-BE-TO-SCHEDULED-PASSIVE-ACTION-V2 | 1 | 1 |
OP-BECAUSE-OF-NOMINAL-CAUSE-V2 | 1 | 1 |
OP-CAPABILITY-ACTION-V2 | 1 | 1 |
OP-CCOMP-PERCEPTION-OBJECT-CONTROL-V2 | 1 | 1 |
OP-COMP-CAPTURE-HOW-PASSIVE-COORD-V1 | 1 | 1 |
OP-COMP-CAPTURE-WHAT-TERMINATION-OR-V1 | 1 | 1 |
OP-COMP-CAPTURE-WHO-BEARS-RISKS-V1 | 1 | 1 |
OP-COMP-COMMA-FINITE-SVOT-CHAIN-V1 | 1 | 1 |
OP-COMP-CONTROLLERLESS-GERUND-COORDINATION-V1 | 1 | 1 |
OP-COMP-FRONT-EVEN-IF-CONCESSIVE-V2 | 1 | 1 |
OP-COMP-HEARING-BECAUSE-COORDINATION-V1 | 1 | 1 |
OP-COMP-IMPERATIVE-COORDINATED-PURPOSE-V2 | 1 | 1 |
OP-COMP-LOOK-LAST-WHILE-FOR-SEMICOLON-V1 | 1 | 1 |
OP-COMP-NO-COMMA-COUNTERFACTUAL-IF-V2 | 1 | 1 |
OP-COMP-QUALITY-BUT-WAY-SVOT-V1 | 1 | 1 |
OP-COMP-STABLE-COPULAR-PASSIVE-CONJUNCT-V2 | 1 | 1 |
OP-COMP-STABLE-COVER-HANDLING-XCOMP-V2 | 1 | 1 |
OP-COMP-STABLE-DROPS-ENABLING-XCOMP-V2 | 1 | 1 |
OP-COMP-STABLE-FRONTED-LOSING-FACING-V2 | 1 | 1 |
OP-COMP-STABLE-GO-SEE-PURPOSE-V2 | 1 | 1 |
OP-COMP-STABLE-STEP-UP-TO-JOIN-V2 | 1 | 1 |
OP-COMP-STABLE-STRANDED-FINITE-XCOMP-V2 | 1 | 1 |
OP-COMP-TRAILING-WHILE-GERUND-CONTROL-V2 | 1 | 1 |
OP-COPULAR-NOMINAL-EMBEDDED-QUESTION-V2 | 1 | 1 |
OP-COPULAR-NOT-BUT-CORRECTIVE-CONTRAST-V2 | 1 | 1 |
OP-DESPITE-NOMINAL-CONCESSION-V2 | 1 | 1 |
OP-EMBEDDED-HOW-TO-XCOMP-V2 | 1 | 1 |
OP-END-UP-RESULTATIVE-GERUND-V2 | 1 | 1 |
OP-EXPLAIN-HOW-TO-XCOMP-QUESTION-V2 | 1 | 1 |
OP-FACTIVE-CCOMP-TEMPORAL-WHEN-V2 | 1 | 1 |
OP-FIND-A-WAY-TO-CONTROL-V2 | 1 | 1 |
OP-GOAL-COPULAR-TO-TARGET-V2 | 1 | 1 |
OP-GOING-TO-PROSPECTIVE-ACTION-V2 | 1 | 1 |
OP-HAVE-FUN-GERUND-ACTIVITY-V2 | 1 | 1 |
OP-HAVE-TO-NECESSARY-ACTION-ROOT-COORD-CHAIN-V2 | 1 | 1 |
OP-HOPE-SUBJECT-CONTROL-ATTITUDE-V2 | 1 | 1 |
OP-HORTATIVE-LET-US-CONTENT-V2 | 1 | 1 |
OP-IMPERATIVE-BARE-LET-PERMITTED-V2 | 1 | 1 |
OP-INSTRUMENTAL-MEANS-GERUND-V2 | 1 | 1 |
OP-LEARN-SUBJECT-CONTROL-ACTION-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-ELABORATIVE-SINGULAR-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-AGENT-PLURAL-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-PLURAL-V2 | 1 | 1 |
OP-OBJECT-CONTROL-TRUST-QUESTION-ATTITUDE-V2 | 1 | 1 |
OP-ONLY-IF-BUT-NECESSARY-CONDITION-V2 | 1 | 1 |
OP-OPTATIVE-WISH-FINITE-PAST-CONTENT-V2 | 1 | 1 |
OP-OUGHT-TO-NECESSARY-ACTION-V2 | 1 | 1 |
OP-PAST-HABITUAL-USED-TO-ASPECT-V2 | 1 | 1 |
OP-PREFERENCE-SUBJECT-CONTROL-V2 | 1 | 1 |
OP-RELCL-OVERT-OBJECT-GAP-V2 | 1 | 1 |
OP-SAY-EXISTENTIAL-REPORTED-CONTENT-V2 | 1 | 1 |
OP-SEM-APPOSITIVE-ELABORATION-INDEFINITE-V2 | 1 | 1 |
OP-SEM-APPOSITIVE-IDENTITY-DEFINITE-NAME-V2 | 1 | 1 |
OP-SEM-APPOSITIVE-IDENTITY-POSSESSIVE-PERSON-V2 | 1 | 1 |
OP-SEM-COPULA-DEICTIC-SETTING-V2 | 1 | 1 |
OP-SEM-COPULA-LOCATED-ON-V2 | 1 | 1 |
OP-SEM-DITRANSITIVE-TRANSFER-TO-DATIVE-PREP-V2 | 1 | 1 |
OP-SEM-IMPERATIVE-COPULA-PROPERTY-V2 | 1 | 1 |
OP-SEM-MAJORITY-SUBJECT-SELECTOR-V2 | 1 | 1 |
OP-SEM-ORDINAL-OUTCOME-V1 | 1 | 1 |
OP-SEMANTIC-RESULT-CONTAINER-V2 | 1 | 1 |
OP-SHARED-MODAL-NWAY-COORDINATION-V2 | 1 | 1 |
OP-SHOW-FINITE-EVIDENTIAL-CONTENT-V2 | 1 | 1 |
OP-STOP-GERUND-CESSATION-PERFECT-V2 | 1 | 1 |
OP-STOP-GERUND-CESSATION-V2 | 1 | 1 |
OP-STR-013-COMP-EXPLICIT-SUBJECT-CONJ-V2 | 1 | 1 |
OP-STR-013c-V2 | 1 | 1 |
OP-STR-014-DO-NEG-V2 | 1 | 1 |
OP-STR-014-MODAL-CCOMP-ROOT-COORD-V2 | 1 | 1 |
OP-STR-014c-V2 | 1 | 1 |
OP-STR-014h-V2 | 1 | 1 |
OP-STR-014k-V2 | 1 | 1 |
OP-STR-015-v2-V2 | 1 | 1 |
OP-STR-043-BARE-PARTICIPIAL-SHARED-SUBJECT-V2 | 1 | 1 |
OP-STR-043J-COMMALESS-ONCE-V2 | 1 | 1 |
OP-STR-046-V2 | 1 | 1 |
OP-STR-216b-QUOTED-V2 | 1 | 1 |
OP-STR-CAUSAL-SO-ADVCL-V2 | 1 | 1 |
OP-STR-FRONTED-PARTICIPIAL-FINITE-CCOMP-V2 | 1 | 1 |
OP-STR-PARALLEL-FINITE-SVO-GAPPING-V2 | 1 | 1 |
OP-STR-PARATAXIS-V2 | 1 | 1 |
OP-STR-PASSIVE-CONJUNCT-OWNED-SUBJECT-V2 | 1 | 1 |
OP-STR-REPORTING-COMP-V2 | 1 | 1 |
OP-STR-SERIAL-PARENTHETICAL-DASH-COORD-V2 | 1 | 1 |
OP-STR-SERIAL-SHARED-SUBJECT-ADVCL-V2 | 1 | 1 |
OP-STR-SERIAL-SHARED-SUBJECT-NESTED-3-V2 | 1 | 1 |
OP-TEMP-CONTROLLED-AFTER-GERUND-V2 | 1 | 1 |
OP-TEMP-CONTROLLED-BEFORE-GERUND-V2 | 1 | 1 |
OP-UNSURE-HOW-TO-XCOMP-QUESTION-V2 | 1 | 1 |
Average and total changes in each source file.
| File | Average changes / sentence | Middle value | Total changes |
|---|---|---|---|
| avarisclari-ccby-2024:L98 | 15.0 | 15 | 15 |
| sivanea-ccby-2024:L34 | 14.0 | 14 | 14 |
| avarisclari-ccby-2024:L658 | 12.0 | 12 | 12 |
| tell-me-a-story-ccby-2024:L25310 | 11.0 | 11 | 11 |
| ai-research:L1012 | 10.0 | 10 | 10 |
| dig-unsettling-ccby-2026:L34 | 10.0 | 10 | 10 |
| dig-unsettling-ccby-2026:L43 | 10.0 | 10 | 10 |
| dig-unsettling-ccby-2026:L61 | 10.0 | 10 | 10 |
| five-minute-mysteries-pd-2026:L2877 | 10.0 | 10 | 10 |
| internet:L57 | 10.0 | 10 | 10 |
| petr-hudecek-work-ccby-2015:L101 | 10.0 | 10 | 10 |
| petr-hudecek-work-ccby-2015:L127 | 10.0 | 10 | 10 |
| petr-hudecek-work-ccby-2015:L33 | 10.0 | 10 | 10 |
| sivanea-ccby-2024:L133 | 10.0 | 10 | 10 |
| formal-finally:L160 | 9.0 | 9 | 9 |
| internet:L5 | 9.0 | 9 | 9 |
| mot-editorials:L2658 | 9.0 | 9 | 9 |
| pratham-storyweaver-en-ccby-2024:L3878 | 9.0 | 9 | 9 |
| tell-me-a-story-ccby-2024:L812 | 9.0 | 9 | 9 |
| 1001-stories-cc0-2026:L131 | 8.0 | 8 | 8 |
Last complete run: 3h ago · full run