How much of the text is explained, what the rules claim is finished, and how quickly the run is moving.
31,483 of 37,901 observed clauses have a rule.
17,655 of 37,901 observed clauses are claimed by a rule to need no more processing. This is a rule claim, not proof that the result is true.
53,258 of 299,670 emitted words are in final output segments explicitly marked recurse: leaf. This is a rule claim, not proof that the result is true.
6,974 of 12,234 observed powerset shapes are fully covered by rules.
Source-balanced across 22 corpus sources, capped at 229 recent sentences per source; 90% chance of finding one within 20 sentences. The current single-source stream tail is one per 25.4 sentences.
sentences in this run
Real corpus text parsed by Simplify on its warm worker; startup and all visualizer/hypertrie work are excluded. This measurement begins with the next packet.
Real corpus sentences parsed by Simplify on its warm worker; startup and all visualizer/hypertrie work are excluded. This measurement begins with the next packet.
End to end: Simplify, coverage checks, hypertrie, persistence, and publication.
Completed corpus sentences per wall-clock second across the full diagnostic pipeline.
22,000 of 38,698 sentences processed.
rules registered in the measured Simplify engine
human choices still waiting in Simplify's review queue
No stable checkpoint timestamp is published yet.
Not measured yet. The producer must publish exact graph matches, weighted defects, and valid-graph coverage with one frozen corpus/parser/Tree++/grammar/engine identity.
Eight defect classes from Simplify’s validation contract. A class is counted only when the graph audit supplies its denominator; “Not measured” is not zero.
No graph error audit published.
Not measured yet. The coreference producer has not published its fixed-corpus scorecard.
Each line shows whether the metric is moving between comparable runs. A changed corpus starts a new line.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
Not enough comparable runs to show movement yet.
These are live runner facts. The KPI cards above remain the last complete, stable run.
There is not yet enough completed-run history to call progress or a stall.
Need two comparable completed engines before judging movement. The current run is 21,500 of 38,698 sentences (55.6%) and reports 1602 rules; its partial percentages are not compared with the completed-run baseline.
Board signal: rules and corpus coverage are outcomes; current-run completion, throughput, and new-pattern intervals are leading indicators.
How to read this: “Coloured” means a rule has explained observed corpus text; “Closed” means a rule claims every final action in the sentence needs no more processing; it is a claim, not a proof. Neither percentage is a claim that the grammar is complete.
This is activity, not a completion score: it counts how many changes rules make and how many sentences each rule touches.
| Rule | Sentences matched | Changes made |
|---|---|---|
annotation-adapter | 191 | 191 |
OP-SEM-POSSESSIVE-OWNER-V2 | 92 | 92 |
OP-STR-CHAIN | 48 | 48 |
OP-SEM-CARDINAL-QUANTITY-V1 | 36 | 36 |
OP-SEM-NEGATION-NOT-SCOPE-V1 | 27 | 27 |
QUOTATION-TYPED-DIRECT-FRAME-V1 | 21 | 21 |
OP-SEM-COPULA-QUALIFIER-V2 | 18 | 18 |
OP-SEM-ORDINARY-COPULAR-CLAUSE-SLOTS-V1 | 18 | 18 |
OP-SOURCE-EVENT-NEGATION-SCOPE-V1 | 18 | 18 |
OP-STR-014-SHORT-V2 | 17 | 17 |
OP-STR-013-V2 | 16 | 16 |
OP-SEM-COMPOUND-PROPER-SUBJECT-V2 | 15 | 15 |
OP-SEM-EXISTENTIAL-V2 | 11 | 11 |
OP-SEM-ORDINARY-FINITE-MODAL-CLAUSE-SLOTS-V1 | 11 | 11 |
OP-SOURCE-RELCL-EVENT-SLOTS-V2 | 11 | 11 |
OP-SOURCE-VIEW-NESTED-CONJ-INHERITED-NODES-V2 | 9 | 9 |
OP-STR-211-split-V2 | 9 | 9 |
OP-FINITE-POSTPOSED-DIRECT-QUOTE-V2 | 8 | 8 |
OP-SEM-ADJECTIVAL-PASSIVE-STATE-V2 | 6 | 6 |
OP-SEM-ORDINAL-NOMINAL-V1 | 6 | 6 |
OP-STR-043d-V2 | 6 | 6 |
OP-STR-045-V2 | 6 | 6 |
OP-STR-072-V2a | 6 | 6 |
OP-SAY-FINITE-REPORTED-CONTENT-V2 | 5 | 5 |
OP-SEM-FINITE-AUXILIARY-ROOT-CLAUSE-SLOTS-V1 | 5 | 5 |
OP-SEM-PASSIVE-VOICE-V2 | 5 | 5 |
OP-SEM-ROOT-PARTICLE-FINITE-SLOTS-V2 | 5 | 5 |
OP-SOURCE-FINITE-ADVCL-EVENT-SLOTS-V1 | 5 | 5 |
OP-STR-PARATAXIS-V2 | 5 | 5 |
OP-SEM-POLAR-AUX-QUESTION-PROJECTION-V1 | 4 | 4 |
OP-SOURCE-VIEW-NESTED-CCOMP-EXPLICIT-NODES-V2 | 4 | 4 |
OP-SOURCE-VIEW-NESTED-CCOMP-PRONOUN-SUBJECT-NODES-V1 | 4 | 4 |
OP-STR-014-V2 | 4 | 4 |
OP-STR-014f-V2 | 4 | 4 |
OP-STR-015-V2 | 4 | 4 |
OP-STR-016c-where-V2 | 4 | 4 |
OP-STR-072-V2b | 4 | 4 |
OP-STR-213-V2 | 4 | 4 |
OP-STR-214-V2 | 4 | 4 |
OP-STR-216c-V2 | 4 | 4 |
OP-STR-EPISTEMIC-ATTITUDE-V2 | 4 | 4 |
OP-WANT-SUBJECT-CONTROL-DESIDERATIVE-V2 | 4 | 4 |
OP-COMP-RELATIVE-PASSIVE-SINGLE-V2 | 3 | 3 |
OP-HOPE-FINITE-CONTENT-V2 | 3 | 3 |
OP-NOMINAL-PARTICIPIAL-SINGLE-RESTRICTIVE-SINGULAR-V2 | 3 | 3 |
OP-RELCL-CONTACT-GAP-V2 | 3 | 3 |
OP-SEM-COPULA-LOCATED-IN-V2 | 3 | 3 |
OP-SEM-PASSIVE-AGENT-V2 | 3 | 3 |
OP-SEM-POLAR-COPULAR-QUESTION-PROJECTION-V1 | 3 | 3 |
OP-SEM-UNIVERSAL-PASSIVE-SUBJECT-SELECTOR-V2 | 3 | 3 |
OP-SEM-UNIVERSAL-SUBJECT-SELECTOR-V2 | 3 | 3 |
OP-SOURCE-VIEW-NESTED-CONJ-EXPLICIT-NODES-V2 | 3 | 3 |
OP-STR-118-V2a | 3 | 3 |
OP-STR-215-V2 | 3 | 3 |
OP-ACTIVE-INSTRUMENTAL-PURPOSE-V2 | 2 | 2 |
OP-ADJECTIVAL-DISPOSITION-CONTROL-V2 | 2 | 2 |
OP-ASPECTUAL-ONSET-BEGIN-XCOMP-V2 | 2 | 2 |
OP-COMP-CAPTURE-HOW-PASSIVE-COORD-V2 | 2 | 2 |
OP-FACTIVE-COGNITION-FINITE-CONTENT-V2 | 2 | 2 |
OP-HAVE-TO-NECESSARY-ACTION-V2 | 2 | 2 |
OP-HORTATIVE-LET-US-CONTENT-V2 | 2 | 2 |
OP-NEED-TO-NECESSARY-ACTION-V2 | 2 | 2 |
OP-NOMINAL-PARTICIPIAL-SINGLE-RESTRICTIVE-PLURAL-V2 | 2 | 2 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-AGENT-SINGULAR-V2 | 2 | 2 |
OP-OPEN-COMPLEMENT-IMPLICATIVE-CONTROL-V2 | 2 | 2 |
OP-SEM-COPULA-INSTANCE-OF-V2 | 2 | 2 |
OP-SEM-IMPERATIVE-COPULA-PP-V1 | 2 | 2 |
OP-SEM-POLAR-QUESTION-SCOPE-V1 | 2 | 2 |
OP-SEM-UNIVERSAL-OBJECT-SELECTOR-V2 | 2 | 2 |
OP-SOURCE-ADVCL-PURPOSE-SUBJECT-CONTROL-FRAMES-V2 | 2 | 2 |
OP-SOURCE-AGENCY-CONTROLLER-SUBJECT-NECESSARY-ACTION-SELECTOR-V1 | 2 | 2 |
OP-STR-043g-V2 | 2 | 2 |
OP-STR-043j-V2 | 2 | 2 |
OP-STR-045f-V2 | 2 | 2 |
OP-STR-216b-V2 | 2 | 2 |
OP-STR-219-V2 | 2 | 2 |
OP-TRY-SUBJECT-CONTROL-ATTEMPT-V2 | 2 | 2 |
OP-ACL-NOMINAL-CONTROL-CONTENT-V2 | 1 | 1 |
OP-ADVCL-COPULAR-HERE-PURPOSE-V2 | 1 | 1 |
OP-APPEARANCE-PERFECT-RAISING-COORD-V2 | 1 | 1 |
OP-APPEARANCE-SEEMING-CCOMP-V2 | 1 | 1 |
OP-ARG-PARALLEL-PREPOSITIONAL-OR-V2 | 1 | 1 |
OP-ASPECTUAL-ONSET-START-ING-XCOMP-V2 | 1 | 1 |
OP-ASPECTUAL-ONSET-START-TO-XCOMP-V2 | 1 | 1 |
OP-ASSISTIVE-CLAUSAL-SUBJECT-BARE-XCOMP-V2 | 1 | 1 |
OP-BECAUSE-OF-NOMINAL-CAUSE-V2 | 1 | 1 |
OP-CAPABILITY-ACTION-V2 | 1 | 1 |
OP-CCOMP-PERCEPTION-OBJECT-CONTROL-V2 | 1 | 1 |
OP-COMP-CAPTURE-OBJECT-WHO-QUESTION-V2 | 1 | 1 |
OP-COMP-CAPTURE-WHAT-FINITE-DISJUNCTION-V2 | 1 | 1 |
OP-COMP-COPULAR-WHO-KNOWS-IF-PURPOSE-V2 | 1 | 1 |
OP-COMP-IMPERATIVE-COORDINATED-PURPOSE-V2 | 1 | 1 |
OP-COMP-NO-COMMA-COUNTERFACTUAL-IF-V2 | 1 | 1 |
OP-COMP-SHOW-WHERE-WHAT-WHEN-DIRECTIVE-V2 | 1 | 1 |
OP-COMP-STABLE-COPULAR-PASSIVE-CONJUNCT-V2 | 1 | 1 |
OP-COMP-STABLE-COVER-HANDLING-XCOMP-V2 | 1 | 1 |
OP-COMP-STABLE-DROPS-ENABLING-XCOMP-V2 | 1 | 1 |
OP-COMP-STABLE-FRONTED-LOSING-FACING-V2 | 1 | 1 |
OP-COMP-STABLE-GO-SEE-PURPOSE-V2 | 1 | 1 |
OP-COMP-STABLE-STEP-UP-TO-JOIN-V2 | 1 | 1 |
OP-COMP-TRAILING-WHILE-GERUND-CONTROL-V2 | 1 | 1 |
OP-COMP-WHEN-PRONOUN-ARRIVED-ROOT-SLOTS-V2 | 1 | 1 |
OP-COPULAR-NOMINAL-EMBEDDED-QUESTION-V2 | 1 | 1 |
OP-COPULAR-NOT-BUT-CORRECTIVE-CONTRAST-V2 | 1 | 1 |
OP-DESPITE-NOMINAL-CONCESSION-V2 | 1 | 1 |
OP-EMBEDDED-HOW-TO-XCOMP-V2 | 1 | 1 |
OP-END-UP-RESULTATIVE-GERUND-V2 | 1 | 1 |
OP-EXPLAIN-HOW-TO-XCOMP-QUESTION-V2 | 1 | 1 |
OP-FACTIVE-CCOMP-TEMPORAL-WHEN-V2 | 1 | 1 |
OP-FIND-A-WAY-TO-CONTROL-V2 | 1 | 1 |
OP-GOAL-COPULAR-TO-TARGET-V2 | 1 | 1 |
OP-HAVE-FUN-GERUND-ACTIVITY-V2 | 1 | 1 |
OP-HAVE-TO-NECESSARY-ACTION-ROOT-COORD-CHAIN-V2 | 1 | 1 |
OP-HOPE-SUBJECT-CONTROL-ATTITUDE-V2 | 1 | 1 |
OP-IMPERATIVE-BARE-LET-PERMITTED-V2 | 1 | 1 |
OP-INSTRUMENTAL-MEANS-GERUND-V2 | 1 | 1 |
OP-LEARN-SUBJECT-CONTROL-ACTION-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-ELABORATIVE-SINGULAR-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-AGENT-PLURAL-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-PLURAL-V2 | 1 | 1 |
OP-NOMINAL-REDUCED-PASSIVE-ACL-RESTRICTIVE-SINGULAR-V2 | 1 | 1 |
OP-OBJECT-CONTROL-DESIDERATIVE-V2 | 1 | 1 |
OP-OBJECT-CONTROL-TRUST-QUESTION-ATTITUDE-V2 | 1 | 1 |
OP-OUGHT-TO-NECESSARY-ACTION-V2 | 1 | 1 |
OP-PREFERENCE-SUBJECT-CONTROL-V2 | 1 | 1 |
OP-RELCL-OVERT-OBJECT-GAP-V2 | 1 | 1 |
OP-SAY-EXISTENTIAL-REPORTED-CONTENT-V2 | 1 | 1 |
OP-SEM-APPOSITIVE-IDENTITY-DEFINITE-NAME-V2 | 1 | 1 |
OP-SEM-APPOSITIVE-IDENTITY-DEFINITE-TITLE-V2 | 1 | 1 |
OP-SEM-APPOSITIVE-IDENTITY-POSSESSIVE-PERSON-V2 | 1 | 1 |
OP-SEM-BOUNDED-TEMPORAL-ARRIVAL-REFERENCE-V1 | 1 | 1 |
OP-SEM-COPULA-DEICTIC-SETTING-V2 | 1 | 1 |
OP-SEM-COPULA-LOCATED-ON-V2 | 1 | 1 |
OP-SEM-DITRANSITIVE-TRANSFER-DOUBLE-OBJECT-V2 | 1 | 1 |
OP-SEM-DITRANSITIVE-TRANSFER-TO-DATIVE-PREP-V2 | 1 | 1 |
OP-SEM-EMBEDDED-FINITE-COMP-COMPOUND-SUBJECT-SLOTS-V1 | 1 | 1 |
OP-SEM-EMBEDDED-FINITE-COMP-PERIPHRASTIC-SLOTS-V1 | 1 | 1 |
OP-SEM-EMBEDDED-FINITE-COMP-SLOTS-V1 | 1 | 1 |
OP-SEM-EXISTENTIAL-OBJECT-SELECTOR-V2 | 1 | 1 |
OP-SEM-FINITE-AUXILIARY-COORDINATED-SUBJECT-SLOTS-V1 | 1 | 1 |
OP-SEM-FROM-TIME-TO-TIME-RELCL-RECURRENCE-V1 | 1 | 1 |
OP-SEM-IMPERATIVE-COPULA-PROPERTY-V2 | 1 | 1 |
OP-SEM-IS-BY-V2 | 1 | 1 |
OP-SEM-NEGATIVE-SUBJECT-SELECTOR-V2 | 1 | 1 |
OP-SEM-ORDINAL-OUTCOME-V1 | 1 | 1 |
OP-SEM-PAST-PARTICIPLE-STATE-EVENT-AMBIGUITY-V2 | 1 | 1 |
OP-SEM-QUOTED-FINITE-SUBJECT-SOURCE-VIEW-V1 | 1 | 1 |
OP-SEM-RELATIVE-TEMPORAL-SEQUENCE-V1 | 1 | 1 |
OP-SEM-TRANSITIVE-BARE-IMPERATIVE-SOURCE-VIEW-V1 | 1 | 1 |
OP-SEM-UNIVERSAL-PASSIVE-EVENT-CANDIDATE-V2 | 1 | 1 |
OP-SEM-UNIVERSAL-PRONOUN-SUBJECT-SELECTOR-V2 | 1 | 1 |
OP-SHARED-MODAL-NWAY-COORDINATION-V2 | 1 | 1 |
OP-SHOW-FINITE-EVIDENTIAL-CONTENT-V2 | 1 | 1 |
OP-SOURCE-AGENCY-CONTROLLER-OBJECT-CONTROL-V1 | 1 | 1 |
OP-SOURCE-APPOSITIVE-HOST-FRAME-V1 | 1 | 1 |
OP-SOURCE-FINITE-BE-SHARED-PASSIVE-CONJ-UNEXPRESSED-AGENT-V1 | 1 | 1 |
OP-SOURCE-FINITE-BE-SHARED-PASSIVE-ROOT-UNEXPRESSED-AGENT-V1 | 1 | 1 |
OP-SOURCE-IMPLICATIVE-CONTROL-TUPLES-V1 | 1 | 1 |
OP-SOURCE-RELCL-COMP-EVENT-SLOTS-V2 | 1 | 1 |
OP-SOURCE-SHARED-FINAL-OBJECT-COORD-AND-OWNER-EDGE-V1 | 1 | 1 |
OP-STOP-GERUND-CESSATION-PERFECT-V2 | 1 | 1 |
OP-STOP-GERUND-CESSATION-V2 | 1 | 1 |
OP-STR-013-BUT-DIRECT-V2 | 1 | 1 |
OP-STR-013-COMP-EXPLICIT-SUBJECT-BOTH-AUX-V2 | 1 | 1 |
OP-STR-013c-CONJ-AUX-V2 | 1 | 1 |
OP-STR-014-DO-NEG-V2 | 1 | 1 |
OP-STR-014-MODAL-CCOMP-ROOT-COORD-V2 | 1 | 1 |
OP-STR-014F-FINITE-BE-V2 | 1 | 1 |
OP-STR-014c-V2 | 1 | 1 |
OP-STR-014e-V2 | 1 | 1 |
OP-STR-014h-V2 | 1 | 1 |
OP-STR-014k-V2 | 1 | 1 |
OP-STR-015-v2-V2 | 1 | 1 |
OP-STR-043-BARE-PARTICIPIAL-SHARED-SUBJECT-V2 | 1 | 1 |
OP-STR-043J-COMMALESS-ONCE-V2 | 1 | 1 |
OP-STR-070c-V2 | 1 | 1 |
OP-STR-216c-QUOTED-V2 | 1 | 1 |
OP-STR-CAUSAL-SO-ADVCL-V2 | 1 | 1 |
OP-STR-PARALLEL-FINITE-SVO-GAPPING-V2 | 1 | 1 |
OP-STR-PARTICIPIAL-MEDIAL-CONTROLLED-V2 | 1 | 1 |
OP-STR-PASSIVE-CONJUNCT-OWNED-SUBJECT-V2 | 1 | 1 |
OP-STR-ROOT-GERUND-SERIAL-V2 | 1 | 1 |
OP-STR-SERIAL-PARENTHETICAL-DASH-COORD-V2 | 1 | 1 |
OP-STR-SERIAL-SHARED-SUBJECT-NESTED-3-V2 | 1 | 1 |
OP-TEMP-CONTROLLED-AFTER-GERUND-V2 | 1 | 1 |
OP-TEMP-CONTROLLED-BEFORE-GERUND-V2 | 1 | 1 |
OP-TRY-SUBJECT-CONTROL-PARTICLE-ATTEMPT-V2 | 1 | 1 |
OP-UNSURE-HOW-TO-XCOMP-QUESTION-V2 | 1 | 1 |
Average and total changes in each source file.
| File | Average changes / sentence | Middle value | Total changes |
|---|---|---|---|
| sivanea-ccby-2024:L34 | 16.0 | 16 | 16 |
| avarisclari-ccby-2024:L658 | 14.0 | 14 | 14 |
| formal-finally:L86 | 14.0 | 14 | 14 |
| ai-research:L14 | 13.0 | 13 | 13 |
| dig-unsettling-ccby-2026:L43 | 13.0 | 13 | 13 |
| tell-me-a-story-ccby-2024:L25310 | 13.0 | 13 | 13 |
| tell-me-a-story-ccby-2024:L812 | 13.0 | 13 | 13 |
| ai-research:L1012 | 12.0 | 12 | 12 |
| dig-unsettling-ccby-2026:L34 | 12.0 | 12 | 12 |
| pratham-storyweaver-en-ccby-2024:L6674 | 12.0 | 12 | 12 |
| five-minute-mysteries-pd-2026:L2877 | 11.0 | 11 | 11 |
| formal-finally:L160 | 11.0 | 11 | 11 |
| formal-finally:L201 | 11.0 | 11 | 11 |
| petr-hudecek-work-ccby-2015:L127 | 11.0 | 11 | 11 |
| pratham-storyweaver-en-ccby-2024:L2874 | 11.0 | 11 | 11 |
| pratham-storyweaver-en-ccby-2024:L3878 | 11.0 | 11 | 11 |
| avarisclari-ccby-2024:L58 | 10.0 | 10 | 10 |
| dig-unsettling-ccby-2026:L10 | 10.0 | 10 | 10 |
| dig-unsettling-ccby-2026:L61 | 10.0 | 10 | 10 |
| formal-finally:L67 | 10.0 | 10 | 10 |
Last complete run: just now · full run